STINGRAY SERIE
STINGRAY SERIES PUMP
CHARACTERISTICS :
IDEAL FOR FOUNTAINS, PONDS AND GENERAL CIRCULATION
FLOODED SUCTION PUMP (NON SELF-PRIMING).
CORROSION RESISTANT CASE AND BRACKET MADE
FROM GLASS REINFORCED THERMOPLASTICCOMPACT AND ECONOMIC FOR VARIOUS APPLICATIONS
TWO TYPE CONNECTION
1 ½ in (38 mm) FNPT connection or external threads for unions
DETAILS
MODEL NO. | ITEM NO. | POWER (HP) | SERVICE FACTOR | SPEED | VOLTAGEFULL LOAD CURRENT | WEIGHT (kg) | CERTIFIED | ECO | |
---|---|---|---|---|---|---|---|---|---|
S7KM-S1 | 94028263 | 3/4 | 1.0 | 1 | 115V – 60 Hz | 9.8 | 22 (10) | UL | |
S1KM-S1 | 94028271 | 1 | 1.0 | 1 | 115V – 60 Hz | 9.8 | 24 (10.9) | UL | |
S15KM-S1 | 94028289 | 1 1/2 | 1.0 | 1 | 115V – 60 Hz | 12.4 | 26 (11.8) | UL | |
S2KM-S | 94028297 | 2 | 1.0 | 1 | 115 V/230V – 60 Hz | 16/8 | 35 (15.9) | UL |
DIMENSIONS |
---|
![]() |
RENDEMENT |
---|
![]() |
INTERNATIONAL
FOR CERTAIN COUNTRIES
MODEL NO. | ITEM NO. | POWER (HP) | SERVICE FACTOR | SPEED | VOLTAGEFULL LOAD CURRENT | WEIGHT (kg) | CERTIFIED | ECO | |
---|---|---|---|---|---|---|---|---|---|
C5KM | 94020063 | 1/2 | 1 | 230V / 50 Hz | 22 (10) | ||||
C7KM | 94020071 | 3/4 | 1 | 230V / 50 Hz | 24 (10.9) | ||||
C1KM | 94020089 | 1 | 1 | 230V / 50 Hz | 26 (11.8) | ||||
C15KM | 94020097 | 1 1/2 | 1 | 230V / 50 Hz | 35 (15.9) |
DIMENSIONS |
---|
![]() |
RENDEMENT |
---|
![]() |
”STINGRAY” is a registered trademark of Le Groupe VIF inc. in Canada.