MAGNUM FORCE 3 SERIES
MAGNUM FORCE 3 SERIES PUMP
CHARACTERISTICS :
EXCLUSIVE AIR PURGE SYSTEM
An exclusive air purge system within the strainer expels air outside the pump for superior priming capabilities208 in.3 (3411 cm3) HEAVY-DUTY STRAINER BASKET
The internal ribs in the large strainer basket assure flow, even when filled with leaves and debris.ONE WAY FLAP
Prevents debris in the pump strainer, skimmer basket and filter from flowing back into pool. The flap also prevents residual hot water in the heater from flowing into filter and causing damage to grids, valves, gaskets, etc.3 in (75 MM) FNPT CONNECTIONS
Flows up to 220 GPM (50 m3/h).
DETAILS
MODEL NO. | ITEM NO. | TRI-PHASES | VOLTAGE (V) | POWER(HP) | SERVICE FACTOR | SPEED | FULL LOAD CURRENT | WEIGHT lbs.(kg) | CERTIFIED | ECO |
---|---|---|---|---|---|---|---|---|---|---|
3UMF3-S2 | 94022750 | 230/460 – 50 Hz | 3 | 1.0 | 1 | 16.6/15 | 53 (24) | cULus + CSA | ||
4UMF3-S2 | 94022760 | 230/460 – 50 Hz | 4 | 1.0 | 1 | 18.2/16.3 | 53 (24) | cULus + CSA | ||
5UMF3-S2 | 94022770 | 230/460 – 50 Hz | 5 | 1.0 | 1 | 21.5/19.8 | 58 (26,3) | cULus + CSA | ||
3UMF3-T5 | 94029744 | X | 575 | 3 | 1.0 | 1 | 3.40 | 51 (23,1) | CSA | |
4UMF3-T5 | 94029742 | X | 575 | 4 | 1.0 | 1 | 3.90 | 51 (23,1) | CSA | |
5UMF3-T5 | 94029743 | X | 575 | 5 | 1.0 | 1 | 5.0 | 56 (25,4) | CSA |
INTERNATIONAL
MADE FOR L’EUROPE
MODEL NO. | ITEM NO. | CYCLES | VOLTAGE (V) | POWER(HP) | SERVICE FACTOR | SPEED | TRI-PHASES | WEIGHT lbs.(kg) | CERTIFIED | ECO |
---|---|---|---|---|---|---|---|---|---|---|
C3000MF3-S2 | 94022531 | 50 | 230 | 3 | 1.0 | 1 | 53 (24.0) | |||
C4000MF3-S2 | 94022542 | 50 | 230 | 4 | 1.0 | 1 | 53 (24.0) | |||
C3000MF3-T400 | 94022553 | 50 | 230/400 | 3 | 1.0 | 1 | X | 51 (23.1) | ||
C4000MF3-T400 | 94022564 | 50 | 230/400 | 4 | 1.0 | 1 | X | 51 (23.1) | ||
C5000MF3-T400 | 94022575 | 50 | 230/400 | 5 | 1.0 | 1 | X | 56 (25.4) |
CERTAIN COUNTRIES
MODEL NO. | ITEM NO. | CYCLES | VOLTAGE (V) | POWER(HP) | SERVICE FACTOR | SPEED | FULL LOAD CURRENT | WEIGHT lbs.(kg) | CERTIFIED | TRI-PHASES |
---|---|---|---|---|---|---|---|---|---|---|
3UMF3-T | 94029741 | 50/60 | 208/230/460 | 3 | 1.0 | 1 | 10.1 – 9.8 A / 4.9 A | 51 (23.1) | CSA | |
4UMF3-T | 94022710 | 50/60 | 208/230/460 | 4 | 1.0 | 1 | 10.1 – 9.8 A / 4.9 A | 51 (23.1) | CSA | |
5UMF3-T | 94022715 | 50/60 | 208/230/460 | 5 | 1.0 | 1 | 13.4 A – 13.0 A / 6.5 A | 56 (25.4) | CSA | X |
C3000MFH3-T | 90429745 | 60 | 190/380 | 3 | 1.0 | 1 | N/A | 51 (23.1) | X | |
C4000MFH3-T | 90429746 | 60 | 190/380 | 4 | 1.0 | 1 | N/A | 51 (23.1) | X | |
C5000MFH3-T | 90429747 | 60 | 230/380 | 5 | 1.0 | 1 | N/A | 5 (25.4) |
DIMENSIONS |
---|
![]() |
PERFORMANCE |
---|
![]() |
FOR EUROPE
PERFORMANCE |
---|
![]() |
COVER HANDLES (BLACK) ITEM N° : 16100100R2 |
---|
![]() |
“MAGNUM FORCE” is a registered trademark of Le Groupe VIF inc. in Canada and the United States of America.