SHERLOK SERIES

SHERLOK SERIES FILTER

CHARACTERISTICS :

  • AIR PURGE SYSTEM
    An air bleed system ensures 100% filtration and longer filter cycles.

  • PATENTED DIRT CATCHER
    Prevents residue from falling into the tank when the cartridge is removed.

  • RING-LOK OPENING SYSTEM
    Allows a tool-free access to cartridge element filter. Built-in locking tab eliminate over-tightening.

  • EASY CLEANING OF CARTRIDGE ELEMENT FILTER
    Coreless cartridge permit an easy cleaning from inside out with garden hose.

  • 2 in (51 mm) FNPT CONNECTIONS FOR AN OPTIMIZED FLOW

DETAILS

SHERLOCK WITH DIRT CATCHER

MODEL NO. ITEM NO. FILTER AREA ft² (m²) CONNECTION
THREADS SIZE In (po)
TOTAL GALLONS CIRCULATED (m³) 6H – COMMERCIAL TOTAL GALLONS CIRCULATED (m³) 6H – RESIDENTIAL TOTAL GALLONS CIRCULATED (m³) 8H – COMMERCIAL TOTAL GALLONS CIRCULATED (m³) 8H – RESIDENTIAL ECO
SHER80 94223380 80 (7,4) 2 10 800 (41) 28 800 (109) 14 400 (55) 38 400 (145) X
SHER100 94223381 100 (9,3) 2 13 320 (50) 36 000 (136) 17 760 (67) 48 000 (182) X
SHER120 94223390 120 (11,0) 2 16 200 (61) 43 200 (164) 21 600 (82) 57 600 (218) X
SHER160 94223810 160 (14,9) 2 21 600 (81) 57 600 (218) 28 800 (109) 76 800 (291) X
SHER200 94223850 200 (18,6) 2 27 000 (102) 72 000 (272) 36 000 (136) 96 000 (363) X
SHER80 94223383 80 (7,4) 1.5 10 800 (41) 28 800 (109) 14 400 (55) 38 400 (145) X
SHER100 94223385 100 (9,3) 1.5 13 320 (50) 36 000 (136) 17 760 (67) 48 000 (182) X
SHER120 94223393 120 (11,0) 1.5 16 200 (61) 43 200 (164) 21 600 (82) 57 600 (218) X
SHER160 94223813 160 (14,9) 1.5 21 600 (81) 57 600 (218) 28 800 (109) 76 800 (291) X
SHER200 94223853 200 (18,6) 1.5 27 000 (102) 72 000 (272) 36 000 (136) 96 000 (363) X

SHERLOCK WITHOUT DIRT CATCHER

MODEL NO. ITEM NO. FILTER AREA ft² (m²) CONNECTION
THREADS SIZE In (po)
TOTAL GALLONS CIRCULATED (m³) 6H – COMMERCIAL TOTAL GALLONS CIRCULATED (m³) 6H – RESIDENTIAL TOTAL GALLONS CIRCULATED (m³) 8H – COMMERCIAL TOTAL GALLONS CIRCULATED (m³) 8H – RÉSIDENTIAL ECO
SHER80* 94224408 80 (7,4) 2 10 800 (41) 28 800 (109) 14 400 (55) 38 400 (145) X
SHER120* 94224412 120 (11,0) 2 16 200 (61) 43 200 (164) 21 600 (82) 57 600 (218) X
SHER160* 94224416 160 (14,9) 2 21 600 (81) 57 600 (218) 28 800 (109) 76 800 (291) X
SHER200* 94224420 200 (18,6) 2 27 000 (102) 72 000 (272) 36 000 (136) 96 000 (363) X

 

MODEL NO. A po(cm) CLEARANCE
REQUIRED po(cm)
SHER80 25 ¼ (64,1) 30 (76.2 )
SHER100 25 ¼ (64,1) 30 (76.2 )
SHER120 30 ¼ (76,8) 35 (88.9)
SHER160 34 ⅝ (90,5) 40 (101.6)
SHER200 40 ⅛ (101,9) 45 (114.3)

TROUSSE D’ANCRAGE
ITEM N° : 42372417K
(2x) 1 ½’’ (38 mm) FNPT REDUCER
( 2″ models only)
ITEM N° : 31272206B

For commercial pool and spa applications : 0.375 GPM/sq.ft.(pi²) (0.91 m³/h/m²)
For residential pool applications : 1.0 GPM/sq.ft.(pi²) (2.43 m³/h/m²)

”SHERLOK – IT’S ELEMENTAL” is a registered trademark of Le Groupe VIF inc. in Canada and United States of America